Paslode Fixing Accessories

Brewer's now keep in stock a select range of the Paslode Prostrip- nail fuel packs. Please see detail below
The Power In Power Fastening



Nail fuel packs for IM350/90CTQ  
Product Code Description Quantity Fuel Cells
141101 51 x 2.8mm RG BR 5100 6
141102 51 x 2.8 mm RG GALV PLUS 5100 6
141151 57 x 2.8 mm RG GALV PLUS 5160 6
141106 63 x 2.8mm RG BR 4000 5
141107 63 x 2.8 mm RG GALV PLUS 4000 5
141108 63 x 2.8mm RG HDGV 4000 5
141123 75 x 3.1mm RG BR 3400 4
141124 75 x 3.1 mm RG GALV PLUS 3400 4
141154 75 x 3.1mm UNI HDGV 3400 4
141125 75 x 3.1mm RG HDGV 3400 4
141135 90 x 3.1mm ST HDGV 2600 4
141133 90 x 3.1mm ST BR 2600 4
141134 90 x 3.1 mm ST GALV PLUS 2600 4
141149 51 x 2.8mm RG S/STEEL 1700 2
141150 63 x 2.8 mm RG S/STEEL 1700 2
519002 51 x 2.8 mm RG GALV PLUS 850 1
519102 63 x 2.8mm RG BR 850 1
519003 51 x 2.8 mm RG GALV PLUS 850 1
519841 63 x 2.8mm RG HDGV 850 1
519588 75 x 3.1mm RG HDGV 850 1
519389 90 x 3.1mm ST HDGV 850 1
519131 63 x 2.8mm RG SS 850 1
519509 80 x 3.1mm RG S/STEEL 850 1
219002 51 x 2.8 mm RG GALV PLUS 300 1
219841 63 x 2.8mm RG HDGV 300 1
219588 75 x 3.1mm RG HDGV 300 1
219389 90 x 3.1mm ST HDGV 300 1

The Power In Power Fastening


Nail fuel packs for IM250/65 F16 Mk2
Product Code Description Quantity Fuel Cells
819596 F16 x 16mm GALV 5000 5
819201 F16 x 19mm GALV 5000 5
819203 F16 x 25mm GALV 5000 5
819205 F16 x 32mm GALV 5000 5
819257 F16 x 38mm GALV 5000 5
819435 F16 x 45mm GALV 5000 5
819436 F16 x 50mm GALV 5000 5
819025 F16 x 64mm GALV 5000 5
819651 F16 x 25mm SS 5000 5
819652 F16 x 38mm SS 5000 5
819653 F16 x 50mm SS 5000 5
819650 F16 x 64mm SS 5000 5
119203N F16 x 25mm GALV 400 1
119257N F16 x 38mm GALV 400 1
119436N F16 x 50mm GALV 400 1
119025N F16 x 64mm GALV 400 1
920134 F14 x 32mm GALV 5000 5
920135 F14 x 38mm GALV 5000 5
920136 F14 x 50mm GALV 5000 5


Registered Office: Timber Mill Way, Gauden Road, Clapham. SW4 6LY Registered in England No 2683645

Designed & Maintained by: