Prepared Softwood Joinery – Planed All Round
Premium quality planed all round (PAR) joinery. All prepared joinery is sold with FSC Chain of Custody (FSC Mixed 70%)

| Code | Normal Size (mm) | Actual Size (mm) | Grade |
| PJ1225 | 12 x 25 | 8 x 20 | U/S RED |
| PJ1238 | 12 x 38 | 8 x 33 | U/S RED |
|
PJ1250 |
12 x 50 | 8 x 44 | U/S RED |
| PJ1275 | 12 x 75 | 8.5 x 69 | U/S RED |
| PJ12100 | 12 x 100 | 8.5 x 94 | U/S RED |
| PJ1638 | 16 x 38 | 12 x 33 | U/S RED |
| PJ1650 | 16 x 50 | 12 x 44 | U/S RED |
| PJ1938 | 19 x 38 | 14.5 x 33 | U/S RED |
| PJ1950 | 19 x 50 | 14.5 x 44 | U/S RED |
| PS1975 | 19 x 75 | 14.5 x 69 | U/S RED |
| PS19100 | 19 x 100 | 14.5 x 94 | U/S RED |
| PS19125 | 19 x 125 | 14.5 x 119 | U/S RED |
| PS19150 | 19 x 150 | 14.5 x 144 | U/S RED |
| PS2250 | 22 x 50 | 18.5 x 44 | s/f White |
| PS22150 | 22 x 150 | 18.5 x 144 | s/f White |
| PJ2525 | 25 x 25 | 20.5 x 20.5 | U/S RED |
| PJ2538 | 25 x 38 | 20.5 x 33 | U/S RED |
| PJ2550 | 25 x 50 | 20.5 x 44 | U/S RED |
| PS2575 | 25 x 75 | 20.5 x 69 | 5ths RED* |
| PS25100 | 25 x 100 | 20.5 x 94 | 5ths RED* |
| PS25125 | 25 x 125 | 20.5 x 119 | 5ths RED* |
| PS25150 | 25 x 150 | 20.5 x 144 | 5ths RED* |
| PS25175 | 25 x 175 | 20.5 x 169 | 5ths RED* |
| PS25200 | 25 x 200 | 20.5 x 194 | 5ths RED* |
| PS25225 | 25 x 225 | 20.5 x 219 | 5ths RED* |
| PJ3238 | 32 x 38 | 27 x 33 | U/S RED |
| PJ3250 | 32 x 50 | 27 x 44 | U/S RED |
| PS3275 | 32 x 75 | 27 x 69 | U/S RED |
| PS32100 | 32 x 100 | 27 x 94 | 5ths RED* |
| DL32115 | 32 x 115 | 27 x 106 | 5ths RED* |
| DL32138 | 32 x 138 | 27 x 131 | 5ths RED* |
| PS32150 | 32 x 150 | 27 x 144 | 5ths RED* |
| PS32225 | 32 x 225 | 27 x 219 | 5ths RED* |
| PS3838 | 38 x 38 | 33 x 33 | 5ths RED* |
| Code | Normal Size (mm) | Actual Size (mm) | Grade |
| PJ3850 | 38 x 50 | 33 x 44 | U/S RED |
| PS3875 | 38 x 75 | 33 x 69 | 5ths RED* |
|
PS38100 |
38 x 100 | 33 x 94 | 5ths RED* |
| PS38150 | 38 x 150 | 33 x 144 | 5ths RED* |
| PS38225 | 38 x 225 | 33 x 219 | U/S RED |
| PS38275 | 38 x 275 | 33 x 269 | s/f White |
| PJ5050 | 50 x 50 | 44 x 44 | U/S RED |
| PS5050 | 50 x 50 | 44 x 44 | s/f White |
| PJ5075 | 50 x 75 | 44 x 69 | U/S RED |
| PJ50100 | 50 x 75 | 44 x 69 | s/f White |
| PS50100 | 50 x 100 | 44 x 94 | U/S RED |
| PS19125 | 50 x 100 | 44 x 94 | s/f White |
| PS19150 | 50 x 125 | 44 x 119 | 5ths RED* |
.
| Door Lining Sets | |||
| DL32115 | 32 x 115 | 27 x 106 | 5th RED |
| DL32138 | 32 x 138 | 27 x 131 | 5ths RED* |
*From original sideboards
S/F = Saw Falling (Grades 1– 5)
U/S = Unsorted (Grades 1 - 4)
Red = Redwood (Pine)
White = Whitewood (Spruce)

.
.
.
